<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illinois Blog :: Business &#38; Economy &#187; Real Estate</title>
	<atom:link href="http://www.greatillinois.com/blog/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatillinois.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 17 Aug 2011 03:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MLSonline Real Estate Listings</title>
		<link>http://www.greatillinois.com/blog/mlsonline-real-estate-listings/</link>
		<comments>http://www.greatillinois.com/blog/mlsonline-real-estate-listings/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 04:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[MLS Real Estate]]></category>

		<guid isPermaLink="false">http://www.greatillinois.com/blog/?p=57</guid>
		<description><![CDATA[MLS Real Estate List is located in Chicago, Illinois and works with Chicago Real Estate. MLS Real Estate List provides real estate information to millions all over the country. MLS Real Estate List is a part of Chicago Real Estate. By using a real estate agent through Chicago Real Estate, you have the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mlsrealestatelist.com/images/rockfordrealestate.jpg" class="alignleft" width="200" height="200" /></p>
<p>MLS Real Estate List is located in Chicago, Illinois and works with Chicago Real Estate. MLS Real Estate List provides real estate information to millions all over the country.</p>
<p>MLS Real Estate List is a part of Chicago Real Estate. By using a real estate agent through Chicago Real Estate, you have the opportunity to place your home on the MLS. The MLS, or multiple listing service, provides detailed housing information to millions of real estate agents in the United States and Canada. The MLS increases the chance of selling your home due to the listing contracts that real estate agents have. The Multiple Listing Service works by letting real estate agents represent sellers through these contracts to share housing information to agents who are working with interested buyers or who have a deal to find a potential buyer with the seller&#8217;s agent. </p>
<p>        .Reference resource: <a href="http://mlsrealestatelist.com/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatillinois.com/blog/mlsonline-real-estate-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealtyPros-IL.com &#8211; Illinois Mortgage And Realty Solutions</title>
		<link>http://www.greatillinois.com/blog/realtypros-il-com-illinois-mortgage-and-realty-solutions/</link>
		<comments>http://www.greatillinois.com/blog/realtypros-il-com-illinois-mortgage-and-realty-solutions/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[Illinois Mortgage]]></category>

		<guid isPermaLink="false">http://www.greatillinois.com/blog/?p=56</guid>
		<description><![CDATA[Welcome to Illinois Mortgage and Realty Solutions providing business listing for real estate agents, mortgage lenders, property inspectors, real estate appraisers and property managers. Here you will find information for each step of the home buying process: from local property listings by city, contact information for lenders in your area as well as mortgage lenders [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.realtypros-il.com/images/il_real_estate.jpg" alt="" width="200" height="200" /></p>
<p>Welcome to Illinois Mortgage and Realty Solutions providing business listing for real estate agents, mortgage lenders, property inspectors, real estate appraisers and property managers.</p>
<p>Here you will find information for each step of the home buying process: from local property listings by city, contact information for lenders in your area as well as mortgage lenders and home inspectors.<br />
Listings include business name, address, phone number and website link when available.</p>
<p>Many properties listed by local agents may not be found on large real estate search portals.  Here you will find contact information for both large and small businesses in the real estate industry.</p>
<p>If you are a real estate professional in Illinois and would like to add or change your information here.</p>
<p>.Reference resource: <a href="http://www.realtypros-il.com/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatillinois.com/blog/realtypros-il-com-illinois-mortgage-and-realty-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate by Region in Illinois</title>
		<link>http://www.greatillinois.com/blog/real-estate-by-region-in-illinois/</link>
		<comments>http://www.greatillinois.com/blog/real-estate-by-region-in-illinois/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:33:16 +0000</pubDate>
		<dc:creator>Anni</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.greatillinois.com/blog/?p=34</guid>
		<description><![CDATA[There are several good reasons that Illinois has become one of the most populous states in the country. First, the state economy is very strong and varied. Second, the weather and the landscape are both beautiful. And third, there is enough diversity throughout the state to attract residents from all walks of life. Before you [...]]]></description>
			<content:encoded><![CDATA[<p>There are several good reasons that Illinois has become one of the most populous states in the country. First, the state economy is very strong and varied. Second, the weather and the landscape are both beautiful. And third, there is enough diversity throughout the state to attract residents from all walks of life. Before you start looking for Illinois real estate, it would be wise to know a little background information on the three main regions throughout the sate: Northern, Central and Southern Illinois.</p>
<p>Northern Illinois<br />
As home to almost seventy-five percent of the state population, Northern Illinois is definitely the most popular region. This is largely due to the business districts, research facilities and educational institutions in Chicago though. For example, about sixty-six percent of the people in northern Illinois live within the boundaries of Chicago land. Chalk full of employment, entertainment and beautiful beaches, parks and neighborhoods, it isn&#8217;t surprising that Chicago draws such a large crowd.</p>
<p>There are parts of Illinois that cater to country living over city lifestyles though. For example, northwest of Chicago, home buyers will find charming old villages like Galena and Long Grove. Nestled among rolling hills and tiny valleys, these areas are characterized by their historic buildings, small-town atmospheres, covered bridges and scenic landscapes. Some Chicagoans even buy second homes in here.</p>
<p>Central Illinois<br />
The Central region, which is also known as &#8220;the Heart of Illinois,&#8221; is known for its small towns and mid-sized cities. The primary economic industries in this area include manufacturing, agriculture, and education. Wind farms are also starting to sprout up across central Illinois. If you are a fan of Abraham Lincoln, you might be interested to know that Springfield is also located in this area.</p>
<p>Southern Illinois<br />
One of the most attractive characteristics of Southern Illinois is the warmer weather it enjoys. The topography is also more varied than the flat, long plains that cover most of the state&#8217;s geographical area. Small oil deposits and coal mining are the resources that drive economic production in the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatillinois.com/blog/real-estate-by-region-in-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use an Experienced Illinois Realtor to Find Your New Home</title>
		<link>http://www.greatillinois.com/blog/use-an-experienced-illinois-realtor-to-find-your-new-home/</link>
		<comments>http://www.greatillinois.com/blog/use-an-experienced-illinois-realtor-to-find-your-new-home/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 06:30:18 +0000</pubDate>
		<dc:creator>Wolfgang Jaegel</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Illinois Real Estate]]></category>
		<category><![CDATA[Illinois Realtors]]></category>

		<guid isPermaLink="false">http://www.greatillinois.com/blog/?p=18</guid>
		<description><![CDATA[Most of the population in Illinois is found in the northern region of the state. Winters are colder up there, but the economy, history, and natural beauty of northern Illinois are attractive enough to draw more residents every year. Even outside of Chicago, residents have a wide variety of activities to choose from. Some people [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the population in <a HREF="http://www.clickillinois.com/" TARGET="_blank"><strong>Illinois </strong></a>is found in the northern region of the state. Winters are colder up there, but the economy, history, and natural beauty of northern Illinois are attractive enough to draw more residents every year. Even outside of Chicago, residents have a wide variety of activities to choose from. Some people enjoy the small town feel and look of historic districts like Long Grove and Galena. The shops and restaurants in these towns are fun to visit not only because of their wares and menus but because of the settings that the towns create with nineteenth century buildings and covered bridges.</p>
<p>The most beautiful attractions in the region are the natural parks and gardens. There are 18 canyons waiting to be explored in Starved Rock State Park and hikers will also be able to enjoy the beauty of lush forests and several different waterfalls. Anderson&#8217;s Japanese gardens, the Chicago botanical gardens and the Morton Arboretum also display hundreds of acres covered with gardens, waterfalls and wildlife. With so many attractions in the area, it isn&#8217;t surprising that northern Illinois real estate continues to be in high-demand. Unless you have the time and money to make several trips to the area while you are searching for a new home, it would probably be wise to hire an Illinois realtor to help you find which homes are available. A realtor can also give you valuable information on the best school systems, neighborhood appreciation trends and the true market value of any <a HREF="http://www.irealestateglobal.com/" TARGET="_blank"><strong>real estate </strong></a>that you are interested in. If you want to negotiate with buyers, a realtor can also help point out ways to strengthen your arguments. In a competitive market like northern Illinois, having a realtor will also make you seem like a serious and trustworthy buyer to the people who are looking to sell their homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatillinois.com/blog/use-an-experienced-illinois-realtor-to-find-your-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Foreclosure Listings offer Affordability And Opportunity.</title>
		<link>http://www.greatillinois.com/blog/illinois-foreclosure-listings-offer-affordability-and-opportunity/</link>
		<comments>http://www.greatillinois.com/blog/illinois-foreclosure-listings-offer-affordability-and-opportunity/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 03:34:55 +0000</pubDate>
		<dc:creator>David Siegel</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Illinois Foreclosure Listings]]></category>

		<guid isPermaLink="false">http://www.greatillinois.com/blog/?p=11</guid>
		<description><![CDATA[In common with cities nationwide, the growth in foreclosures in Illinois state has always been greater among the lower priced property; more so in 2007 as the impact of adjustable rate mortgages extended in the last few years to home owners who did not have deposits or credit standing to qualify for prime 30 year [...]]]></description>
			<content:encoded><![CDATA[<p>In common with cities nationwide, the growth in foreclosures in <a href="http://www.clickillinois.com/"><strong>Illinois state</strong></a> has always been greater among the lower priced property; more so in 2007 as the impact of adjustable rate mortgages extended in the last few years to home owners who did not have deposits or credit standing to qualify for prime 30 year loans has hit hard. Of the monthly rate of new foreclosure filings has reached 6,000 state wide, just over half have been in the Chicagoland area, more than 75% have adjustable rate mortgages. With the overall real estate market in the doldrums homeowners in pre foreclosure have found their opportunities for selling their homes become very limited and falling prices have resulted in the loss of any equity, making refinancing impossible for many.</p>
<p>The housing market is not so obviously in favor of the buyer outside the Chicago metro area. Just 20 miles away the young village community of Woodridge is known to keen golfers and an outstanding school system attracts young families. The average price of a single family home at $328,000 is daunting to first time home buyers, who may be able finance and bear the monthly payment schedule of the discounted value foreclosure home. South Elgin has a train commute link to Chicago, and a growing reputation for sound government, an outstanding environment attracting new residents every year. Libertyville with its strong rural character and historic district is yet another sought after location within commute distance of Chicago, and has affordable homes in polder areas of town; a foreclosure deal will make that extra- affordable!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatillinois.com/blog/illinois-foreclosure-listings-offer-affordability-and-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Value Trends in Illinois</title>
		<link>http://www.greatillinois.com/blog/home-value-trends-in-illinois/</link>
		<comments>http://www.greatillinois.com/blog/home-value-trends-in-illinois/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 02:53:50 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Home Value]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Illinois Real Estate]]></category>

		<guid isPermaLink="false">http://www.greatillinois.com/blog/?p=4</guid>
		<description><![CDATA[Real estate experts and the media who predicted a meltdown of real estate, a plummeting of home value rates and the bursting of the housing bubble should be feeling just a bit sheepish now, since none of those predictions have come to pass. Sure the market has slowed, and yes the value of a home [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate experts and the media who predicted a meltdown of real estate, a plummeting of home value rates and the bursting of the housing bubble should be feeling just a bit sheepish now, since none of those predictions have come to pass. Sure the market has slowed, and yes the value of a home isn&#8217;t appreciating quite as much as it did in past years, but the real estate market is still plodding steadily along. Besides, knowing how the &#8216;national&#8217; market is doing, or the median home value in the nation (it was around $221,900 in 2006), isn&#8217;t going to do you much good when you&#8217;re ready to buy a new home.</p>
<p>What WILL do you some good is thinking about how much your new home value may increase over the years, depending on the area where you want to move. Real estate is an investment, so it&#8217;s important to invest where your value is sure to rise. Since we can&#8217;t predict the future, the best thing to do is to look at past trends in home value prices and rate of sales, as well as the economy, population, job opportunities, unemployment rate and attractions an area has to offer. This will give you a fair idea of where your home value may go in the future.</p>
<p>Illinois (capital city: Springfield) has seen large growth in the past few years with a population of 12,831,970 as of 2006. The economy of Illinois is based on agricultural products such as corn, soybeans, hogs, cattle, dairy products and wheat, and a larger industrial sector of machinery, food processing, electric equipment, chemical products, printing and publishing, fabricated metal products, transportation equipment, petroleum and coal. With such a large and varied economy, job growth stays steady, always a good indication that home values are likely to appreciate steadily in a given area.</p>
<p>Though tourism isn&#8217;t a major industry in Illinois, they still receive a fairly large amount of visitors daily. Illinois is home to the Windy City, Chicago, known for Wrigley Field, two different baseball teams and of course, the Sears Tower. Not to mention the family entertainment in the area (zoos, amusement parks, recreational centers, etc) and of course, the night life. The rest of Illinois has various historical sites (after all, Abraham Lincoln, Ulysses S. Grant and Ronald Regan all have ties to Illinois), plenty of state parks and outdoor activities, and various odd sights and attractions here and there (like the larger than life Superman statue and museum greeting visitors in Metropolis, Illinois). There&#8217;s also plenty of outdoor adventures, great fishing, beautiful wine country and scenic byways.</p>
<p>Lately Illinois has experienced a rather average unemployment rate compared to the nation, at about 4.8%, with more jobs opening in the fields of construction, professional &amp; business services, education &amp; health sectors and leisure &amp; hospitality. In 2005, the median household income in Illinois was relatively high compared to many states in the U.S. at about $50,260. This means that a good percentage of people can afford homes which are above the median home value of Illinois. As of April, the median home value of properties sold was about $287,240, according to information from RealtyTrac. Other sources say the median home value for the first quarter was only about $197,000.</p>
<p>Chicago is definitely one of the pricer places to live in Illinois, but also the one with the most opportunities. At the end of 2006, the median value of homes was about $279,400, a 1.7% increase from a year ago. The housing in the capital city of Springfield stays steady and rarely fluctuates into a strong buyer or seller market. The average home price in the city is about $138,396 which is much cheaper than Chicago. On the western border of Illinois, in Quincey, the median home value is low at $110,730, but the average amount of time a home stays on the market is over 150 days.</p>
<p>All in all, though Illinois home values continue to rise, they have leveled off from the boom of the past few years. On a month to month basis, they wobble somewhat, with minimal increases and decreases, but looked at over a year, Illinois home values has steadily increased. As long as unemployment stays down and job growth up, there&#8217;s no reason that steady appreciation can&#8217;t continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatillinois.com/blog/home-value-trends-in-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

